Ricky Ponting (Australia)
Yuvraj Six Sixes | Shahid Afridi Fastest Century | MS Dhoni Wallpapers | ICC Cricket World Cup 2011 | ||
|
Full Name: | Ricky Ponting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of birth: | 19 / 12 / 1974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country: | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role: | Batsman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style: | Right-handKumar Sangakkara (Sri Lanka)![]()
Latest News
Career summary- Test debut Sri Lanka v South Africa at Galle - July 2000.- ODI debut v Pakistan at Galle - July 2000. - He made his Test debut at the age of 22 and soon developed into one of the world's leading wicket-keeper batsmen, often displacing Adam Gilchrist as the highest rated keeper in the World Ratings for batsmen. - He was selected as the World XI's wicket-keeper in 2005 Super Series in Australia and despite his team losing all three one-day games he averaged 46 with the bat. - Anchored Sri Lanka's successful 2008 Asia Cup run with three consecutive centuries. - He has scored over 6,000 Test runs and is one of very few Test wicket-keepers to have scored a double century. - Was injured in the 2009 Lahore terror attacks. - Succeeded Mahela Jayawardene as Sri Lankan captain in 2009. - Represents the Kings XI Punjub in the Indian Premier League. June 2009 Test Matches
ODI Matches
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style: | Right arm medium |
Latest News
- 13/12/10 - Ponting: Mitch will come good at the WACA
- 13/12/10 - All hail the Baggy Green comedy troupe
- 08/12/10 - Hughes gets Ponting endorsement
- 07/12/10 - Anderson up to third in the ICC rankings
- 07/12/10 - Ponting: We've got some soul-searching to do
- 06/12/10 - Watson: We'll fight until the death
Career summary
- Test debut v Sri Lanka at Perth - December 1995.- ODI debut v South Africa at Wellington - February 1995.
- Succeeded Steve Waugh as one-day captain in 2002 and led the Australians to victory in the 2003 World Cup. Made an undefeated 140 against India, the highest ever score in a World Cup final.
- Made 42nd Australian Test captain in 2004, seeing off competition for the role from Shane Warne and Adam Gilchrist.
- Hit 207 against Pakistan in January 2005, making him only the third Australian to score four double centuries.
- In September 2005 became the first Australian captain since Allan Border in 1986 to lose an Ashes series.
- Man of the series in the 06/07 Ashes Series scoring 576 runs at 82.28 whilst becoming the first captain to lead a side to a 5-0 Ashes whitewash in 86 years.
- Led Australia to another World Cup victory in the West Indies in 2007.
- Endured a difficult series at home to India in 2007-08 when he was accused of putting results before ethics.
- Test series losses to India and South Africa in 2008-09 piled on pressure on his position as captain, with many suggesting his early success was purely down to the quality players at his disposal, but victory over the Proteas in the return series silenced the critics leading into the Ashes.
June 2009
Test Matches
Career Span: | 1995-2010 |
Matches: | 152 |
Innings: | 259 |
Not Outs: | 27 |
Runs: | 12363 |
Highest Score: | 257 |
Average: | 53.52 |
50s: | 56 |
100s: | 39 |
Ducks: | 14 |
Pairs: | 0 |
Caught Out: | 137 |
Stumped Out: | 7 |
Innings Bowled: | 30 |
Overs: | 89.5 |
Maidens: | 23 |
Runs Conceded: | 242 |
Wickets: | 5 |
5 Wicket Innings: | 0 |
10 Wicket Innings: | 0 |
Average: | 48.4 |
Economy Rate: | 2.7 |
Best bowling in Innings: | 1/0 |
ODI Matches
Career Span: | 1995-2011 |
Matches: | 364 |
Innings: | 353 |
Not Outs: | 37 |
Runs: | 13422 |
Highest Score: | 164 |
Average: | 42.61 |
50s: | 79 |
100s: | 30 |
Ducks: | 19 |
Pairs: | 0 |
Caught Out: | 202 |
Stumped Out: | 15 |
Innings Bowled: | 5 |
Overs: | 25.0 |
Maidens: | 0 |
Runs Conceded: | 104 |
Wickets: | 3 |
5 Wicket Innings: | 0 |
10 Wicket Innings: | 0 |
Average: | 34.67 |
Economy Rate: | 4.16 |
Best bowling in Innings: | 1/12 |
Record List : Fastest century in One day International cricket

Internationally - Yuvraj's hundred stood at 8th position.
Yuvraj was injured, and hence, had Gautam Gambhir as runner (trick?). Otherwise, I'm sure this Punjab Left hander could have scored the first double century in one day Internationals as well.
Questions poured in at itsonlycricket answers, asking for lists of exceptionally quick 100s ever made in one day international cricket.. I've done one better, and included the list fastest century ever made by all test playing nations, cause I firmly believe this record is also going to change frequently due to the kind of bats batsmen use these days and the evolution of Twenty20 games.
Currently, Shahid Afridi of Pakistan holds the record of fastest century in one day cricket match.. Afridi reached his fifty off 18 balls.
Fastest century by a batsman in one day Internationals | |||||||
Batsman (Country) | Score | Balls | 4s | 6s | Versus | Venue | Mon/Yr |
Shahid Afridi (Pakistan) | 102 | 37 | 6 | 11 | Sri Lanka | Nairobi | Oct 1996 |
Mark Boucher (South Africa) | 147* | 44 | 8 | 10 | Zimbabwe | P'stroom | Sept 2006 |
Brian Lara (West Indies) | 117 | 45 | 18 | 4 | Bangladesh | Dhaka | Oct 1999 |
Shahid Afridi (Pakistan) | 102 | 45 | 10 | 9 | India | Kanpur | April 2005 |
Sanath Jayasuriya (Sri Lanka) | 134 | 48 | 11 | 11 | Pakistan | Singapore | April 1996 |
Kevin O'Brien (Ireland) | 113 | 50 | 13 | 6 | England | Bengaluru | March 2011 |
Shahid Afridi (Pakistan) | 124 | 53 | 17 | 4 | Bangladesh | Dambulla | June 2010 |
Sanath Jayasuriya (Sri Lanka) | 130 | 55 | 16 | 6 | Bangladesh | Karachi | June 2008 |
AB de Villiers (South Africa) | 102* | 58 | 11 | 3 | India | Ahmedabad | Feb 2010 |
Virendra Sehwag (India) | 125* | 60 | 14 | 6 | New Zealand | Hamilton | Mar 2009 |
Md Azharuddin (India) | 108 | 62 | 10 | 3 | New Zealand | Baroda | Dec 1988 |
Shakib Al Hasan (Bdesh) | 104 | 63 | 8 | 4 | Zimbabwe | Bulawayo | Aug 2009 |
Sanath Jayasuriya (Sri Lanka) | 157 | 64 | 23 | 1 | Holland | Amstelveen | July 2006 |
Yuvraj Singh (India) | 138* | 64 | 16 | 6 | England | Rajkot | Nov 2008 |
Mathew Hayden (Australia) | 101 | 66 | 14 | 4 | South Africa | St Kitts | Mar 2007 |
Suresh Raina (India) | 101 | 66 | 7 | 5 | Hong Kong | Karachi | June 2008 |
Virendra Sehwag (India) | 146 | 66 | 17 | 6 | Sri Lanka | Rajkot | Dec 2009 |
Basit Ali (Pakistan) | 127* | 67 | 12 | 5 | West Indies | Sharjah | Nov 1993 |
Jim Davison (Canada) | 111 | 67 | 6 | 7 | West Indies | Centurion | Feb 2003 |
Adam Gilchrist (Australia) | 122 | 67 | 13 | 4 | Sri Lanka | Brisbane | Feb 2006 |
Craig McMillan (NZ) | 117 | 67 | 13 | 5 | Australia | Hamilton | Feb 2007 |
Yusuf Pathan (India) | 105 | 68 | 8 | 8 | South Africa | Centurion | Jan 2011 |
Ijaz Ahmed (Pakistan) | 139* | 68 | 10 | 9 | India | Lahore | Oct 1997 |
Mohammad Yousuf (Pak) | 100* | 68 | 2 | 8 | Zimbabwe | Harare | Nov 2002 |
Shakib Al Hasan (Bdesh) | 105* | 68 | 14 | 3 | Zimbabwe | Mirpur | Oct 2009 |
Shahid Afridi (Pakistan) | 109 | 68 | 8 | 7 | Sri Lanka | Dambulla | Jun 2010 |
Fastest century by an Indian batsman in ODIs | |||||||
Virendra Sehwag | 125* | 60 | 14 | 6 | New Zealand | Hamilton | Mar 2009 |
Mohammad Azharuddin | 108 | 62 | 10 | 3 | New Zealand | Baroda | Dec 1998 |
Yuvraj Singh | 138* | 64 | 16 | 6 | England | Rajkot | Nov 2008 |
Fastest century by an Australian batsman in ODIs | |||||||
Mathew Hayden | 101 | 66 | 14 | 4 | South Africa | St Kitts | Mar 2007 |
Adam Gilchrist | 122 | 67 | 13 | 4 | Sri Lanka | Brisbane | Feb 2006 |
Shane Watson | 185* | 69 | 15 | 15 | Bangladesh | Mirpur | Apr 2011 |
Fastest century by an England batsman in ODIs | |||||||
Kevin Pietersen | 100* | 69 | 7 | 4 | South Africa | East London | Feb 2005 |
Marcus Trescothick | 100 | 76 | 16 | 0 | Bangladesh | The Oval | June 2005 |
Paul Collingwood | 112* | 77 | 10 | 5 | Bangladesh | Nottingham | June 2005 |
Fastest century by a South African batsman in ODIs | |||||||
Mark Boucher | 147* | 44 | 8 | 10 | Zimbabwe | P'fstroom | Sept 2006 |
AB de Villiers | 102* | 59 | 11 | 3 | India | Ahmedabad | Feb 2010 |
AB de Villiers | 121 | 75 | 14 | 0 | England | Cape Town | Nov 2009 |
Fastest century by a Pakistan batsman in ODIs | |||||||
Shahid Afridi | 102 | 37 | 6 | 11 | Sri Lanka | Nairobi | Oct 1996 |
Shahid Afridi | 102 | 45 | 10 | 9 | India | Kanpur | April 2005 |
Shahid Afridi | 124 | 57 | 17 | 4 | Bangladesh | Dambulla | June 2010 |
Fastest century by a Sri Lankan batsman in ODIs | |||||||
Sanath Jayasuriya | 134 | 48 | 11 | 11 | Pakistan | Singapore | Apr 1996 |
Sanath Jayasuriya | 130 | 55 | 16 | 6 | Bangladesh | Karachi | June 2008 |
Sanath Jayasuriya | 157* | 64 | 23 | 1 | Holland | Amstelveen | July 2006 |
Fastest century by a West Indies batsman in ODIs | |||||||
Brian Lara | 117 | 45 | 18 | 4 | Bangladesh | Dhaka | Oct 1999 |
Chris Gayle | 112* | 69 | 17 | 2 | Zimbabwe | Harare | Nov 2003 |
Chris Gayle | 110 | 70 | 14 | 6 | Canada | King City | Aug 2008 |
Fastest century by a New Zealand batsman in ODIs | |||||||
Craig McMillan | 117 | 67 | 13 | 5 | Australia | Hamilton | Feb 2007 |
Jacob Oram | 101* | 71 | 4 | 6 | Australia | Perth | Jan 2007 |
Jesse Ryder | 105 | 72 | 12 | 4 | India | Christchurch | Mar 2009 |
Fastest century by a Bangladesh batsman in ODIs | |||||||
Shakib Al Hasan | 104 | 64 | 8 | 4 | Zimbabwe | Bulawayo | Aug 2009 |
Shakib Al Hasan | 105* | 68 | 14 | 3 | Zimbabwe | Mirpur | Oct 2009 |
Note : Balls = is the number of balls that batsman played to complete century.. not of the whole innings, which is mentioned as Runs.
Fastest fifty by a batsman in one day Internationals | |||||||
Batsman (Country) | Score | Balls | 4s | 6s | Versus | Venue | Mon/Yr |
Sanath Jayasuriya (Sri Lanka) | 76 | 17 | 8 | 5 | Pakistan | Singapore | Apr 1996 |
Simon O'Donnell (Australia) | 74 | 18 | 4 | 6 | Sri Lanka | Sharjah | May 1990 |
Shahid Afridi (Pakistan) | 55* | 18 | 4 | 6 | Holland | Colombo | Sept 2002 |
Mark Boucher (South Africa) | 51* | 19 | 2 | 6 | Kenya | Cape Town | Oct 2001 |
Justin Kemp (South Africa) | 53* | 19 | 2 | 5 | Zimbabwe | Durban | Feb 2005 |
Brendon McCullum (NZ) | 80* | 19 | 9 | 6 | Bangladesh | Queenstown | Dec 2007 |
Ross Taylor (New Zealand) | 59* | 19 | 4 | 5 | Ireland | Aberdeen | Jul 2008 |
David Hussey (Australia) | 52 | 19 | 4 | 4 | West Indies | St Kitts | Jul 2008 |
Shahid Afridi (Pakistan) | 65 | 19 | 5 | 5 | New Zealand | Christchurch | Jan 2011 |
Shahid Afridi (Pakistan) | 77 | 20 | 5 | 6 | South Africa | Durban | Feb 2007 |
Brendon McCullum (NZ) | 52 | 20 | 1 | 5 | Canada | St Lucia | Mar 2007 |
Darren Sammy (West Indies) | 58* | 20 | 2 | 6 | South Africa | Antigua | May 2010 |
Shahid Afridi – ODI Limited Overs Records


Born: March 1, 1980, Khyber Agency
Age: Almost 31
Plays as an Allrounder
Right-Hand Batsman
Bowls Legbreak googlies
Jaysuria and Ramesh Kaluwerthne started out the trend to play freely in early over in ODI’s and the one who really took advantage of the rules was Shahid Afridi, although he was more often a “MISS” rather than a ”HIT” but people around the world fell in love the way he batted. Now we will look at his Limited overs [50 overs - 20/20 ] career with both bat and bowl.

Shahid Afridi in a League of his own
6000 runs and 300 wickets: Afridi is the second player only after the Sanath Jaysuriya to have gone past 300 ODI Wickets + 6000 Runs in ODI Cricket and with only 31 years of age and physicaly very fit I ca see him getting to 8000 Runs + 400 Wickets if he can play around 4 more years.3rd leading wicket-taker from Pakistan
Shahid Afridi (301 wickets): Afridi is 3rd only to the greats of Pakistan Wasim and Waqar to have gone past 300 Wickets and if he can play the way he is currently playing he might get closer to Waqar.4th leading Spinner with Most wickets to his Name
Only Muralitharan(522), Anil Kumble(337) and Sanath Jayasuria(322) are the bowlers who have more wickets in ODI cricket than Shahid Afridi.3rd in the List of Most man of the match awards for Pakistan
He has more Man of the match awards than Wasim & Waqar, and with 23 to his name only Inzamam and Saeed Anwar have more man of the match awards than Shahid Afridi.Most Sixes in Limited over Cricket
Well this is the record whcih had to go to Shahid Afridi as he is known for his massive shots and sixes and he has more sixes to his name than any other cricketer ever, with 366 over all in all formates of the game while 288 in ODI cricket, 26 in T20’s which makes him the King of Sixes.Fastest Centuries and Fifties
Afridi’s name comes up three times in the top 6 fastest Centuries, while he also hit fifties on 18 balls twice while his strike rate in ODI cricket is more than anyone else with 113.Best Bowling Figures by a Captain in World Cups
Afridi’s 5/16 against Kenya: Afridi started out his 2011 World Cup 2011 campaign in a great fashion and tore Kenya batting lineup apart with 5/16 which happens to be the best bowling figures by a Captain in World Cups he replaced kapil Dev as the Top dog.
Full Name: | Shahid Afridi |
Date of birth: | 01 / 03 / 1980 |
Country: | Pakistan |
Role: | All Rounder |
Batting style: | Right-hand |
Bowling style: | Leg break |
Latest News
- 31/05/11 - Dejected Afridi quits international cricket
- 29/01/11 - Pakistan square series thanks to Hafeez, Afridi
- 04/12/10 - Taking it on the chin... or taking it out on a door
- 28/10/10 - ODI series preview: Pakistan v SA
- 17/09/10 - Razzaq to replace Irfan, confirms Afridi
- 16/09/10 - Afridi: No reason to leave Riaz out
Career summary
- Test Debut v Australia at Karachi - October 1998- ODI Debut v Kenya at Colombo (SSC) - March 1996
- He was brought into international cricket as a 16-year-old leg-spinner and struck the fastest one-day hundred in his maiden innings off only 37 balls.
- His reputation for the unexpected made him unable to command a regular position in the Pakistan team until Bob Woolmer took over as coach.
- In early 2005, he hit the joint second fastest Test half-century at Bangalore and took crucial last day wickets, in helping Pakistan memorably level the Test series.
- He currently has the best strike rate in ODIs, and also the record for most number of 6s in ODIs.
Test Matches
Career Span: | 1998-2010 |
Matches: | 27 |
Innings: | 48 |
Not Outs: | 1 |
Runs: | 1716 |
Highest Score: | 156 |
Average: | 36.51 |
50s: | 8 |
100s: | 5 |
Ducks: | 6 |
Pairs: | 0 |
Caught Out: | 34 |
Stumped Out: | 3 |
Innings Bowled: | 47 |
Overs: | 532.2 |
Maidens: | 69 |
Runs Conceded: | 1709 |
Wickets: | 48 |
5 Wicket Innings: | 1 |
10 Wicket Innings: | 0 |
Average: | 35.6 |
Economy Rate: | 3.21 |
Best bowling in Innings: | 5/52 |
ODI Matches
Career Span: | 1996-2011 |
Matches: | 317 |
Innings: | 296 |
Not Outs: | 18 |
Runs: | 6397 |
Highest Score: | 109 |
Average: | 23.01 |
50s: | 31 |
100s: | 4 |
Ducks: | 24 |
Pairs: | 0 |
Caught Out: | 199 |
Stumped Out: | 7 |
Innings Bowled: | 292 |
Overs: | 2264.0 |
Maidens: | 62 |
Runs Conceded: | 10426 |
Wickets: | 306 |
5 Wicket Innings: | 5 |
10 Wicket Innings: | 0 |
Average: | 34.07 |
Economy Rate: | 4.61 |
Best bowling in Innings: | 6/38 |